Third-party service providers used to deliver Anviom CRM. All customer data in Anviom CRM (hosting, databases and files) is stored in India, in the Amazon Web Services (AWS) Asia Pacific (Mumbai) region, ap-south-1.
1.Current subprocessors
| Provider | Purpose | Location |
|---|---|---|
| Amazon Web Services | Cloud infrastructure: application hosting, databases, file storage and email delivery | India — Asia Pacific (Mumbai) region (ap-south-1) |
| Razorpay | Payment processing, refunds and payment mandates | India |
| Meta Platforms | Lead ads and WhatsApp Business — only when a customer connects these integrations | Meta's own infrastructure, under Meta's terms |
| Expo (650 Industries) | Delivery of push notifications to the Anviom CRM mobile app (notification text and push token only) | United States |
| Google Firebase Cloud Messaging | Delivery of push notifications to Android phones (notification text and push token only) | Google's own infrastructure, under Google's terms |
| Google Fonts | Web font delivery (no customer data) | Global content delivery network |
| Cloudflare (Turnstile) | Bot protection on the sign-in pages (no customer data) | Global network |
| Google Analytics | Visit statistics for the public website pages, only with the visitor's consent (no customer data) | Google's own infrastructure, under Google's terms |
2.Updates
We will update this page when we add or replace a subprocessor.

